From $3,528 USD - $9,493 USD / nt
Plan Your Trip
HAVE QUESTIONS?
Villa Sandcastle – Luxury Beachfront Villa in Anguilla
Premier Anguilla Villa Rentals
Villa Sandcastle is a stunning 5-bedroom luxury villa in Anguilla, located on the North Shore with direct access to a pristine white sand beach. Surrounded by lush gardens and panoramic Caribbean Sea views, this villa is ideal for Anguilla villa rentals, family holidays, or private group getaways.
Secluded private villa rental in Anguilla with direct beach access.
Expansive 10,000 sq. ft. of indoor and outdoor living space.
Fully staffed with a 24/7 concierge for booking activities, dining, spa treatments, boat charters, and private chefs.
Perfect for Anguilla family villa rentals and group retreats.
Bedrooms & Accommodation
Villa Sandcastle accommodates up to 20 guests with luxurious bedrooms and additional accommodation:
5 master bedrooms in the main villa, each with en-suite bathrooms and air-conditioning.
Children’s room with en-suite bathroom, ideal for family stays.
Optional Beach House addition: 4 extra bedrooms for larger groups.
Flexible sleeping arrangements suitable for holiday villas to rent in Anguilla with family or friends.
Indoor Living & Amenities
Fully air-conditioned interiors with spacious living and dining areas.
Gym/fitness room equipped with treadmill, bicycle, elliptical, free weights, yoga mat, and exercise bands.
Children’s playroom for younger guests.
Fully equipped kitchen with quartz countertops, 6-burner gas stove, large oven, wine fridge, and complete cookware set.
Private chef service available for gourmet meals, family dinners, and special celebrations.
Media entertainment with Apple TV, Cable TV, Xbox, iMac, Sonos, Pandora, and Spotify.
Outdoor Living & Beachfront Features
Infinity-edge swimming pool with lounge chairs and umbrellas.
Covered Lanai with dining tables and shaded seating.
Zen Den featuring a 10-person table, swinging day bed, and fire pit.
Large gas BBQ with bar stools for al fresco dining.
Children’s outdoor playground with swings and trapeze bars.
Direct beach access for snorkeling, kayaking, paddleboarding, and other water activities.
Perfect for Anguilla villas with pools and beachfront luxury experiences.
Entertainment & Recreation
Private gym and fitness facilities.
Golf simulator room.
Floodlit tennis and basketball court.
9-seat home movie theater for family entertainment.
Ideal for Caribbean villa rentals with extensive recreational options.
Book Villa Sandcastle with Caribbean Dream Villas
Experience one of the most exclusive Anguilla holiday villas.
Contact Worldwide Dream Villas today to book Villa Sandcastle or explore our full collection of luxury villas in Anguilla.
If you are interested in Villa Sandcastle contact us today.
Email:-
[email protected]
Phone Numbers:
USA / Canada: +1 347 707 1195
UK / International: +44 1978 368531
Barbados: +1 246 432 6307
Looking for Anguilla Villas to Rent?
Amenities
- Air Conditioned bedrooms
- Air Conditioning
- BBQ
- Beach Club Facility
- Beach Front
- Car Included
- Car Parking on site
- Children Welcome
- Childrens Activities
- Gym/Fitness Room
- Infinity edge pool
- Media Room
- Private Garden
- Private Pool
- Satellite TV
- Sea view
- Short walk to beach
- Sound System
- Staffed Villa
- Sunbeds
- Telephone
- TV
- Well Equipped Kitchen
- Wine Cooler
- Wireless Internet
A car is included in the rental
Master Suite: A retreat to exceed expectations. Kreiss furnishings including down filled sofa for movie nights, large screen TV, Tempurpedic mattress and pillows, very private balcony with comfortable chairs for enjoying morning coffee or sunset cocktail, desk/office setup if you must work, and large bathroom with 2 sinks, bathtub (candles included!), romantic outdoor shower, and private toilet. Large walk in closet and ample drawer space.
Second Master Suite: Private stairway entrance, private balcony with comfortable chairs and table to enjoy a cocktail or a coffee with the best view in the house, king bed, and en suite bathroom. Large walk in closet and ample drawer space.
Two Guest King Bedrooms: these 2 rooms are identical. En suite bathrooms with large stone showers, large closets and plenty of drawer space in both rooms. The rooms open on to the patio area, a few steps away from the pool, with their own chairs in the shaded Lanai
One Double King Bedroom: this new addition is perfect to sleep 4 kids or a family of 4 who enjoy to be close to the kids. Large room with en-suite bathroom and two closets. Fans, AC, Xbox, and Apple TV.
Kids Lounge: Two Twin Beds are set up as day beds for lounging and playing Xbox. Housekeeping will make them up for comfortable sleeping at night. Suitable for small children up to about age 12. Fully air conditioned and enclosed, powder bathroom is just down the hall with toilet and sink.
Staff
• Housekeeper
• Beach Attendant
• Gardener
• Chef and Butler available upon request.
Key Facts
• Sandcastle is decorated in high quality fabrics and furnishings throughout
• Plenty of seating and lighting, baby grand piano (yes, you can request someone to come and play for you, ask our concierge..what a lovely way to enjoy your cocktails by the pool!)
• Lighted swimming pool (protective fencing available upon request), swinging day bed on the beach, beach chairs, umbrellas, plenty of seating around the pool, under the shaded lanai, or on the garden terrace.
• Air Conditioning throughout
• Kids lounge is a playroom/movie room with xbox and kids toys - all the kids love it, their own private space!
• Full gym, including treadmill, bicycle, eleptical machine, free weights, yoga mat, exercise bands, full length mirror
• Linens provided: plentiful bath and beach towels as well as quality linens throughout, robes in each room.
• Kids playground on site: swings, trapeze bars, and thick rubber mulch for soft landings!
• Garage: 2 car attached garage plus space to park two more inside the gate
Rate
| From | To | Min Stay | Nightly Rate | Weekly Rate |
|---|---|---|---|---|
| 01-May-2025 | 21-Nov-2025 | 5 | $3,528 USD | $24,696 USD |
| 22-Nov-2025 | 19-Dec-2025 | 5 | $4,631 USD | $32,417 USD |
| 20-Dec-2025 | 04-Jan-2026 | 14 | $9,041 USD | $63,287 USD |
| 05-Jan-2026 | 30-Apr-2026 | 7 | $4,862 USD | $34,034 USD |
| 01-May-2026 | 20-Nov-2026 | 5 | $3,704 USD | $25,928 USD |
| 21-Nov-2026 | 18-Dec-2026 | 5 | $4,862 USD | $34,034 USD |
| 19-Dec-2026 | 03-Jan-2027 | 14 | $9,493 USD | $66,451 USD |
Rates are based on a maximum occupancy of 12 guests. Rates include one vehicle, head housekeeper, housekeeper and private service attendant, concierge and villa manager team. Rates do not include tax and service charge of 23%. Rates also available for 3 bedroom rental and 9 bedroom rental (Villa Sandcastle plus The Beach House), call or message for further information. Rates, taxes and service charges are subject to change without notice.
Availability
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
Policy
Location
Lime Stone Bay, Anguilla
• 20 minutes from Anguilla airport